HOME   PRODUCTS   R&D AND MANUFACTURING   GROUP NETWORK   BRANDS   CONTACT US
 
>> GASOLINE GENERATOR
>> DIESEL GENERATOR
  + OCONCORD
  + GEN-SET
   - Perkins with Leroy Somer
   - Perkins with Stamford
   - Perkins with Stamford design
   - Cummins with Stamford
   - Cummins with Stamford design
   - Water Cooled Deutz with Stamford
   - Water Cooled Deutz with Stamford design
   - Lovol with Stamford
   - Lovol with Stamford design
>> INVERTER GENERATOR
>> WATER PUMP
>> ENGINE
>> WELDER
>> CONSTRUCTION MACHINE
>> PROMOTION ITEM
PRODUCTS
DIESEL GENERATOR
GEN-SET
Perkins with Leroy Somer
 
 

Perkin engine assembled with Leroy Somer alternator
Genset Model Number Genset
Prime Power
Genset
Standby Power
Brand New Perkins Engine UK Original Engine
Max. Power
Brand New LeroySomer Alternator Alternator
Prime Power
kVA kVA Model kW Model kVA
PK/LS-10 9 10 403D-11G 9.3 LSA40VS1 9
PK/LS-13 13 13.8 403D-15G 13.3 LSA40VS2 13
PK/LS-22 20 22 404D-22G 20.3 LSA40M5 20
PK/LS-33 30 33 1103A-33G 30.4 LSA42.2L9 31.5
PK/LS-50 45 50 1103A-33TG1 45.6 LSA43.2S25 45
PK/LS-66 60 66 1103A-33TG2 59.3 LSA43.2M45 60
PK/LS-88 80 88 1104A-44TG2 79.1 LSA43.2L8 80
PK/LS-110 100 110 1104C-44TAG2 99.5 LSA44.2VS45 105
PK/LS-150 138 150 1006TAG 133.5 LSA44.2M95 150
PK/LS-165 150 165 1006TAG2 143 LSA44.2M95 150
PK/LS-202 180 199 1106C-E66TAG4 175.5 LSA46.2M3 180
PK/LS-220 200 220 1306C-E87TAG3 199 LSA46.2M5 200
PK/LS-248 225 248 1306C-E87TAG4 217 LSA46.2L6 250
PK/LS-275 250 275 1306C-E87TAG6 239 LSA46.2L6 250
PK/LS-385 350 385 2206C-E13TAG2 349 LSA47.2VS2 365
PK/LS-440 400 440 2206C-E13TAG3 392 LSA47.2S4 410
PK/LS-495 450 495 2506C-E15TAG1 435 LSA47.2S5 455
PK/LS-550 500 550 2506C-E15TAG2 478 LSA47.2M7 500
PK/LS-660 600 660 2806A-E18TAG1A 574 LSA47.2L9 600
PK/LS-715 650 715 2806A-E18TAG2 609 LSA49.1S4 660
PK/LS-798 725 798 4006-23TAG2A 685 LSA49.1M6 725
PK/LS-880 800 880 4006-23TAG3A 760 LSA49.1M75 800
PK/LS-990 900 990 4008TAG1A 839 LSA49.1L10 910
PK/LS-1100 1000 1100 4008TAG2A 947 LSA50.2S3 1040
PK/LS-1375 1250 1375 4012-46TWG2A 1166 LSA50.2M6 1250
PK/LS-1650 1500 1650 4012-46TAG2A 1395 LSA50.2L8 1500
PK/LS-1925 1750 1925 4016TAG 1607 LSA51.2S55 1860
PK/LS-2200 2000 2200 4016TAG2A 1886 LSA51.2M60 2050

 
Copyright © 2011 JWB Group All rights reserved 沪ICP备11006941号-1