HOME   PRODUCTS   R&D AND MANUFACTURING   GROUP NETWORK   BRANDS   CONTACT US
 
>> GASOLINE GENERATOR
>> DIESEL GENERATOR
  + OCONCORD
  + GEN-SET
   - Perkins with Leroy Somer
   - Perkins with Stamford
   - Perkins with Stamford design
   - Cummins with Stamford
   - Cummins with Stamford design
   - Water Cooled Deutz with Stamford
   - Water Cooled Deutz with Stamford design
   - Lovol with Stamford
   - Lovol with Stamford design
>> INVERTER GENERATOR
>> WATER PUMP
>> ENGINE
>> WELDER
>> CONSTRUCTION MACHINE
>> PROMOTION ITEM
PRODUCTS
DIESEL GENERATOR
GEN-SET
Perkins with Stamford design
 
 

Perkins engine assembled with Stamford design alternator
Genset Model Number Genset
Prime Power
Genset
Standby Power
Brand New Perkins Engine UK Original Engine
Max. Power
Copy
Stamford Alternator
Alternator
Prime Power
kVA kVA Model kW Model kVA
PK/CST-10 9 10 403D-11G 9.3 WHI164B 9
PK/CST-13 13 13.8 403D-15G 13.3 WHI164C 13
PK/CST-22 20 22 404D-22G 20.3 WHI164E 20
PK/CST-29 26 29 404D-22TG 26.7 WHI184F 29
PK/CST-33 30 33 1103A-33G 30.4 WHI184G 31.5
PK/CST-50 45 50 1103A-33TG1 45.6 WHI224C 45
PK/CST-66 60 66 1103A-33TG2 59.3 WHI224E 60
PK/CST-88 80 88 1104C-44TAG1 79.1 WHI224D 80
PK/CST-110 100 110 1104C-44TAG2 99.5 WHI274C 105
PK/CST-150 138 150 1006TAG 133.5 WHI274E 150
PK/CST-165 150 165 1106C-E66TAG2 143 WHI274F 150
PK/CST-202 180 199 1106C-E66TAG4 175.5 WHI274G 180
PK/CST-228 208 228 1306C-E87TAG3 199 WHI274H 200
PK/CST-275 250 275 1306C-E87TAG6 239 WHI274K 250
PK/CST-385 350 385 2206C-E13TAG2 349 WHI14FS 365
PK/CST-440 400 440 2206C-E13TAG3 392 WHI14F 410
PK/CST-495 450 495 2506C-E15TAG1 435 WHI15C 455
PK/CST-550 500 550 2506C-E15TAG2 478 WHI15D 500
PK/CST-660 600 660 2806A-E18TAG1A 574 WHI15E 600
PK/CST-715 650 715 2806A-E18TAG2 609 WHI15FS 660
PK/CST-880 800 880 4006-23TAG3A 760 WHI16C 800
PK/CST-1125 1022 1125 4008TAG2A 947 WHI16E 1000
PK/CST-1375 1253 1378 4012-46TWG2A 1166 WHI16I 1250

 
Copyright © 2011 JWB Group All rights reserved 沪ICP备11006941号-1