HOME   PRODUCTS   R&D AND MANUFACTURING   GROUP NETWORK   BRANDS   CONTACT US
 
>> GASOLINE GENERATOR
>> DIESEL GENERATOR
  + OCONCORD
  + GEN-SET
   - Perkins with Leroy Somer
   - Perkins with Stamford
   - Perkins with Stamford design
   - Cummins with Stamford
   - Cummins with Stamford design
   - Water Cooled Deutz with Stamford
   - Water Cooled Deutz with Stamford design
   - Lovol with Stamford
   - Lovol with Stamford design
>> INVERTER GENERATOR
>> WATER PUMP
>> ENGINE
>> WELDER
>> CONSTRUCTION MACHINE
>> PROMOTION ITEM
PRODUCTS
DIESEL GENERATOR
GEN-SET
Cummins with Stamford
 
 

Cummins engine assembled with Stamford alternator
Genset Model Number Genset
Prime Power
Genset
Standby Power
Brand New Cummins Engine Engine
Max. Power
Brand New Stamford Alternator Alternator
Prime Power
kVA kVA Model kW Model kVA
CM/ST-27M 25 27.5 4B3.9G1 26 BCI184F 25
CM/ST-27 25 27.5 4B3.9G2 26 BCI184F 25
CM/ST-44M 40 44 4BT3.9G1 40 BCI184G 40
CM/ST-44 40 44 4BT3.9G2 40 BCI184G 40
CM/ST-60 55 60 4BTA3.9G2 55 UCI 224E 60
CM/ST-110M 100 110 6BT5.9G1 100 UCI 274C 100
CM/ST-110 100 110 6BT5.9G2 100 UCI 274C 100
CM/ST-120 110 120 6BTA5.9G2 110 UCI 274D  114
CM/ST-150 135 150 6BTAA5.9G2  132 UCI 274E 140
CM/ST-198 180 198 6CTA8.3G2 180 UCI 274G 182
CM/ST-220 200 220 6CTAA8.3G2 207 UCI 274H 200
CM/ST-275 250 275 6LTAA8.9G2 243 UCD 274K 250
CM/ST-330 300 330 NTA855-G1A  291 HCI 444D 300
CM/ST-385 350 385 NTA855-G2A  343 HCI 444E 350
CM/ST-418 380 418 KTA19-G2  369 HCI 444FS 380
CM/ST-460 420 460 NTAA855-G7A 407 HCI 544C 455
CM/ST-495 450 495 KTA19-G3  448 HCI 544C 455
CM/ST-550 500 550 KTA19-G4  504 HCI 544D 500
CM/ST-605 550 605 KTAA19-G5  555 HCI 544E 600
CM/ST-660 600 660 KTA19-G8 575 HCI 544E 600
CM/ST-668 625 688 KTAA19-G6A 610 HCI 544FS 625
CM/ST-858 780 858 KTA38-G2  731 HCI 634G 810
CM/ST-890 810 890 KTA38-G2B 789 HCI 634G 810
CM/ST-1033 940 1033 KTA38-G2A  895 HCI 634H 940
CM/ST-1100 1000 1100 KTA38-G5  970 HCI 634J 1030
CM/ST-1250 1150 1250 KTA38-G9 1089 HCI 634K 1135
CM/ST-1375 1250 1375 KTA50-G3 1227 LVI634G 1250
CM/ST-1540 1400 1540 KTA50-G8 1429 PI 734B 1400
CM/ST-2090 1900 2090 QSK60-G3 1790 PI 734E 1900
CM/ST-2288 2080 2288 QSK60-G4 1915 PI 734F 2080

 
Copyright © 2011 JWB Group All rights reserved 沪ICP备11006941号-1